The official race results of the 2021 Royal St. John’s Regatta are posted below. They will be updated on a regular basis throughout the day. If there is a discrepancy between the results posted on this page and the official race results reported by the Captain of the Course, the results from the Captain of the Course shall prevail.
You can view LIVE prizes and presentations from the Winners Circle on our main page or at https://www.facebook.com/stjohnsregatta.
-
8:00 am
NTV Satellite Network Male Amateur
Completed
-
8:30 am
Chevron Male All Comers / PF Collins Male Intermediate
Completed
PLACE | TIME | SHELL | CREW |
1 | 10:31.28 | The Broker | O’Brien Engineering* |
2 | 10:48.44 | Smith Stockley | Geotech |
3 | 12:08.25 | President’s Choice | |
4 | 12:28.99 | The Oz Network | |
-
9:00 am
Atlantic Lottery Female Amateur
Completed
PLACE | TIME | SHELL | CREW |
1 | 5:08.31 | Miss Tubular | |
2 | 5:23.46 | Gerry Angel | |
3 | 5:24.02 | Cougar Helicopters | |
4 | 5:26.87 | Dictator | |
5 | 5:30.75 | Iceberg Gold | |
-
9:20 am
GO! Store Female Mercantile
Completed
PLACE | TIME | SHELL | CREW |
1 | 5:40.89 | The Oz Network | |
2 | 5:45.03 | The Broker | |
3 | 5:47.19 | Smith Stockley | |
4 | 6:04.34 | President’s Choice | |
5 | 6:17.34 | The Henley | |
-
9:40 am
Veterinary Specialty Centre Male Juvenile
Completed
PLACE | TIME | SHELL | CREW |
1 | 10:51.15 | Miss Tubular | |
2 | 11:38.64 | Dictator | |
3 | 11:57.58 | Cougar Helicopters | |
-
10:10 am
Marco Male Masters
Completed
PLACE | TIME | SHELL | CREW |
1 | 10:24.57 | The Broker | |
2 | 12:20.31 | Smith Stockley | |
3 | 13:07.85 | The Oz Network | |
-
10:40 am
Tim Hortons Female Masters/ Female Intermediate
Completed
PLACE | TIME | SHELL | CREW |
1 | 5:41.18 | Pomerleau | |
1 | 6:16.15 | Gerry Angel | |
2 | 6:01.24 | Miss Tubular | |
3 | 6:17.79 | Iceberg Gold | |
-
11:00 am
Female Juvenile 1
Completed
PLACE | TIME | SHELL | CREW |
1 | 6:26.42 | Smith Stockley | |
2 | 6:29.30 | President’s Choice | |
3 | 6:41.92 | The Oz Network | |
4 | 6:47.67 | The Broker | |
-
11:20 am
Female Juvenile 2
Completed
PLACE | TIME | SHELL | CREW |
1 | 6:07.04 | Miss Tubular | |
2 | 6:13.38 | Iceberg Gold | |
-
11:40 am
Quidi Vidi Brewing Co. General Workers
Completed
PLACE | TIME | SHELL | CREW |
1 | 6:00.80 | President’s Choice | |
2 | 6:09.06 | Smith Stockley | |
3 | 6:11:45 | The Henley | |
4 | 6:18:98 | The Broker | |
5 | 6:37.64 | The Oz Network | |
-
2:00 pm
Midget Female 1
Completed
PLACE | TIME | SHELL | CREW |
1 | 5::51.84 | The NTV Network | |
2 | 6:15.28 | The Telegram | |
3 | 6:42.92 | Marine Institute | |
-
2:20 pm
Midget Female 2
Completed
PLACE | TIME | SHELL | CREW |
1 | 6:38.68 | Miss India II | |
2 | 6:41.25 | Lamb’s Palm Breeze | |
3 | 7:06.30 | Stroke of Power | |
-
2:40 pm
VOCM Female Commercial
Completed
PLACE | TIME | SHELL | CREW |
1 | 6:10.41 | The Telegram | |
2 | 6:15.23 | The CBC | |
3 | 6:21.59 | The NTV Network | |
4 | 6:41.78 | Marine Institute | |
5 | 6:49.13 | The Sea-Hawk | |
-
3:00 pm
Rogers Female District
Completed
PLACE | TIME | SHELL | CREW |
1 | 6:24.85 | Smith Stockley || | |
2 | 6:40.57 | Stroke of Power | |
3 | 7:28.82 | Miss India II | |
4 | 7:49.32 | The Ranger | |
-
3:20 pm
Absolute Business Supplies Squirt Female
Completed
PLACE | TIME | SHELL | CREW |
1 | 3:14.18 | Marine Institute | |
2 | 3:30.01 | The Telegram | |
3 | 3:37.64 | The CBC | |
4 | 3:43.24 | The Sea-Hawk | |
-
3:40 pm
Dalvikingur Holdings Midget Male
Completed
PLACE | TIME | SHELL | CREW |
1 | 5:25.35 | Stroke of Power | |
2 | 5:44.69 | The Ranger | |
3 | 5:48.88 | Smith Stockley || | |
4 | 5:53.66 | Miss India II | |
-
4:00 pm
EcoLab Products Squirt Male
Completed
PLACE | TIME | SHELL | CREW |
1 | 2:50.12 | The CBC | |
2 | 2:57.85 | The NTV Network | |
3 | 2:59.12 | The Telegram | |
4 | 3:35.47 | The Sea-Hawk | |
-
6:30 pm
Atlantic Lottery Male Championship
Completed
-
7:00 pm
Stirling Communications International Female Championship
Completed
PLACE | TIME | SHELL | CREW |
1 | 5:10.99 | Miss Tubular | |
2 | 5:26.50 | Gerry Angel | |
3 | 5:28.18 | Dictator | |
4 | 5:32.88 | Cougar Helicopters | |
5 | 5:40.91 | Iceberg Gold | |