
Ice Melt ERG indoor
rowing challenge
Even if you do not have experience rowing on the water, we encourage you to participate — it’s a fun way to kick off the season! Open to all ages, abilities and experience levels; individuals are invited to participate using an ergometer (rowing machine) hooked up to state-of-art software. This makes the rower feel as if they are racing against the other participants!
2025 Details
Date: Saturday, April 26, 2025
Location: East Coast KIA Boathouse, 2nd Floor Museum
Check In: You should check-in at least 60 minutes before your race
Racing Begins: 9:00am (TBD based on registration numbers)
Event ends: 3:30pm (TBD based on registration numbers)
Cost:
- U21/ Senior/ Masters/ Open Category (2000m & 1000m) – $30
- U16 (1000m) – $15
- U14 (500m) – $15
- Relay (Team of 4 x 500m) – Free for those participating in one of the above-mentioned categories


Rules & Regulations
- Registration deadline is Friday, April 18, 2025 . Registration will not be accepted on Event Day.
- Entry fee is $30.00* per athlete, $15.00* for U16 & U14 athletes.(*HST included)
- You must complete a waiver to be eligible to participate.
- Payments are accepted by Email Money Transfer (EMT)to [email protected] and you must include your Name in the memo section of your EMT.
- Scratches received after April 24, 2025 at midnight will forfeit entry fees without a suitable medical reason.
Age Categories
Age Category | Distance | Age Description |
---|---|---|
U14 | 500m | 10 to 13 as of December 31 |
U16 | 1000m | 14 to 15 as of December 31 |
U18 A | 1000m | 16 to 17 as of December 31 |
U18 B | 2000m | 16 to 17 as of December 31 |
U21 A | 1000m | 18 to 20 as of December 31 |
U21 B | 2000m | 18 to 20 as of December 31 |
Senior A | 1000m | 21 to 40 as of December 31 |
Senior B | 2000m | 21 to 40 as of December 31 |
Master A | 1000m | 41 and up as of December 31 |
Master B | 2000m | 41 and up as of December 31 |
Official Records
Year | Women’s | Distance | Time | ||||||
---|---|---|---|---|---|---|---|---|---|
2016 | Nancy Beaton | 2000m | 07:24.1 | ||||||
2017 | Amanda Hancock | 2000m | 07:32.0 | ||||||
2018 | Lindsay Holwell | 2000m | 7:17.3* | ||||||
2019 | Alison Jones | 2000m | 07:19.6 | ||||||
2020 | Stephanie Lagace | 1000m | 3:45.4** | ||||||
2021 | Cancelled due to Pandemic | ||||||||
2022 | Kristen Strickland | 1000m | 3:52.0 | ||||||
2023 | Alison Jones | 2000m | 7:24.6 | ||||||
2024 | Nancy Beaton | 2000m | 7:36.7 |
**Denotes a change in distance – 1000m vs. 2000m
Year | Men’s | Distance | Time |
---|---|---|---|
2016 | Barry Carew | 2000m | 06:33.5 |
2017 | Alex Brandt | 2000m | 06:35.7 |
2018 | Derek McDonald | 2000m | 06:27.2 |
2019 | Nick Duke | 2000m | 6:19.0* |
2020 | Frank Norris | 1000m | 3:12.9** |
2022 | Frank Norris | 2000m | 6:36.8 |
2023 | Frank Norris | 2000m | 06:25.9 |
2024 | Frank Norris | 2000m | 6:23.4 |
**Denotes a change in distance – 1000m vs. 2000m
Year | Masters | Distance | Time |
---|---|---|---|
2022 | Don Lynch | 1000m | 3:24.0 |
**Denotes a change in distance – 1000m vs. 2000m
More Events
June Day Races
Saturday, June 21, 2025
Time Trials
Date: July 5, 2025
The Regatta Eve Concert
Tuesday, July 29, 2025
The Royal St. John’s Regatta
Wednesday, July 30, 2025