2025 Ice Melt ERG Results
Race 1-Senior Womens B 2000m
Place | Time | Name |
1st | 7:22.90 | Tessa Thorne |
2nd | 7:35.60 | Vanessa Alexander |
3rd | 7:45.20 | Shannon Driscoll |
4th | 7:43.10 | Laura Roche |
5th | 7:45.60 | Meighan Saunders |
6th | 7:49.40 | Kat White |
7th | 8:32.50 | Stephanie O’Quinn |
8th | 8:33.50 | Emma Ramsey |
Race 2-Senior Men B 2000m
Place | Time | Name |
1st | 6:28.50 | Frank Norris |
2nd | 6:38.90 | Chris Roche |
3rd | 6:39.40 | Lucas Roche |
4th | 6:42.90 | Brad White |
5th | 6:45.40 | Blaine Edwards |
6th | 6:48.10 | Noah Percy |
7th | 6:55.60 | Kyle McGrath |
8th | 7:04.03 | Noah Bradbury |
Race 3-Senior Women B/Masters Women B 2000m
Place | Time | Name |
1st | 8:10.60 | Jessica Kilfoy |
2nd | 8:11.70 | Ann Dorward |
3rd | 8:25.90 | Rosa Ernst |
4th | 8:30.30 | Laura Davies |
5th | 8:31.80 | Gillian Evans |
6th | 8:50.90 | Danielle Broomfield |
Race 4-Masters Men B 2000m
Place | Time | Name |
1st | 6:51.50 | Cameron Hickman |
2nd | 7:13.80 | Matthew Hiscock |
3rd | 7:38.30 | John Law |
Race 5-Masters Women/Masters Men 1000m
Place | Time | Name |
1st | 3:39.30 | Connie Duffett |
2nd | 4:25.40 | Barbara Mason |
1st | 3:32.00 | Fabian McGrath |
2nd | 3:39.20 | Rick Coish |
3rd | 3:50.40 | John Harte |
Race 6-U14 500m
Place | Time | Name |
1st | 2:04.80 | Grace Valvasori |
2nd | 2:11.90 | Lily MacKinnon |
3rd | 2:38.70 | McKinleigh Kennell |