2026 Ice Melt ERG Results
Race 1-Senior Women’s B 2000m
| Place | Time | Name |
| 1st | 7:17.1 (New Record) | Tessa Thorne |
| 2nd | 7:17.4 | Courtney Langmead |
| 3rd | 8:12.0 | Jessica Kilfoy |
Race 2-Senior Men’s 2000m
Place | Time | Name |
| 1st | 6:28.3 | Frank Norris |
| 2nd | 6:39.9 | Brad White |
| 3rd | 6:48.8 | Morgan White |
| 4th | 6:49.0 | Ian Morris |
| 5th | 7:10.1 | Matthew Hiscock |
Race 3-Senior Men’s 2000m
| Place | Time | Name |
| 1st | 6:38.6 | Ian Power |
| 2nd | 6:43.5 | Lucas Roche |
| 3rd | 7:12.0 | Nathan Ryan |
| 4th | 7:32.3 | Garnet Edinger |
Race 4-Senior Women’s/Masters 2000m
| Place | Time | Name |
| 1st | 6:55.4 | Serhii Vytiahanets |
| 2nd | 6:57.1 | Serhii Vuiko |
| 1st | 8:11.6 | Ann Dorward |
| 2nd | 8:17.6 | Gillian Evans |
Race 5-Senior 2000m
| Place | Time | Name |
| 1st | 7:18.0 | Ahmed Gaber |
| 2nd | 7:49.4 | Logan Bragg |
| 3rd | 8:27.1 | Adam Way |
| 4th | 8:56.5 | Chloe Penney |
| 5th | 9:14.4 | Sivaram Selvamani Nirmaladevi |
| 6th | 9:28.8 | Rakib Hossain |
Race 6-Senior/Masters 1000m
| Place | Time | Name |
| 1st | 3:45.4 | John Harte |
| 2nd | 3:46.6 | Rick Coish |
| 3rd | 4:04.4 | Ashley Lee |
| 4th | 4:05.4 | Tess Garland-Jones |
| 5th | 4:09.4 | Monica Denyszyn |
| 6th | 4:12.5 | Yvonne Knight |
Race 7-U21/Masters 1000m
| Place | Time | Name |
| 1st | 3:45.5 | Sophie |
| 2nd | 3:54.6 | Melody |
| 3rd | 4:03.6 | Allie Ryan |
| 4th | 4:04.4 | Sara |
| 5th | 4:05.0 | Brianna Lee |
| 6th | 4:48.0 | Cheyenne Field |