2018 - The Royal St. John’s Regatta
#13: Crosbie Group Ltd. Male General Workers/Male Intermediate/Male Juvenile
Division: General Workers, Intermediate, Juvenile, Male
Place | Time | Team | Shell |
---|---|---|---|
1 | 11:02.32 | Topsail Road Vet/Multicare Therapeutics/E.C. Boone Juveniles | |
1 | 10:58.23 | Harbour Grace Ocean Enterprises | |
1 | 12:18.52 | Epiroc | |
2 | 11:38.83 | All Star Rebar | |
2 | 12:27.86 | Nautilus Masters Rowers |
Winning Crew
General Workers: Epiroc
Intermediate: Harbour Grace Ocean Enterprises
Juvenile: Topsail Road Vet/Multicare Therapeutics/EC Boone Juveniles